Discover
923 qualify · The composite value gap, ranked over the universe. The reference list of the scoring pipeline.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 3 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| Undervalued | |||||
| Undervalued | |||||
| Undervalued | |||||
| Fairly valued | |||||
| Fairly valued | |||||
| Fairly valued | |||||
| Fairly valued |
41 qualify · A discount to our value and disclosed buying inside thirty days: insiders, funds or politicians.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 3 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| Undervalued | |||||
| Undervalued | |||||
| Undervalued | |||||
| Fairly valued |
92 qualify · Return on capital and balance-sheet strength intact; the price is not.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 2 | UNH | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 3 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| Seriously undervalued | |||||
| Seriously undervalued | |||||
| Fairly valued |
27 qualify · Two or more members purchased inside thirty days, both parties counted, plan sales excluded.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 3 | AVGO | Broadcom · $1.39T | Overvalued17% | $254.00 value · $296.40 price | +18.4% |
| Undervalued | |||||
| Overvalued | |||||
| Fairly valued |
34 qualify · Discretionary multi-insider buying, plan noise filtered, sized by conviction.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 3 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| Seriously overvalued | |||||
| Seriously undervalued |
923 qualify · +102 new this week · The composite value gap, ranked over the universe. The reference list of the scoring pipeline.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 3 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 5 | UNH | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 6 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 7 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
| 8 | LMT | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
| 9 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| Fairly valued |
41 qualify · +6 new this week · A discount to our value and disclosed buying inside thirty days: insiders, funds or politicians.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 3 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 4 | UNH | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 5 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 6 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| Fairly valued |
92 qualify · +12 new this week · Return on capital and balance-sheet strength intact; the price is not.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 2 | UNH | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 3 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 5 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| Fairly valued |
27 qualify · +4 new this week · Two or more members purchased inside thirty days, both parties counted, plan sales excluded.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 3 | AVGO | Broadcom · $1.39T | Overvalued17% | $254.00 value · $296.40 price | +18.4% |
| 4 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 5 | GE | GE Aerospace · $300B | Overvalued17% | $240.00 value · $281.60 price | +18.4% |
| Fairly valued |
34 qualify · +5 new this week · Discretionary multi-insider buying, plan noise filtered, sized by conviction.
The list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 3 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 4 | TSLA | Tesla · $1.32T | Seriously overvalued79% | $231.00 value · $412.66 price | +18.4% |
| Seriously undervalued |
923 qualify · +102 new this week · The composite value gap, ranked over the universe. The reference list of the scoring pipeline.
followingThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 3 | CMCSAnew | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 5 | UNHnew | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 6 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 7 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
| 8 | LMTnew | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
| 9 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 10 | AAPL | Apple · $3.62T | Fairly valued9% | $222.00 value · $241.08 price | +9.7% |
913 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
41 qualify · +6 new this week · A discount to our value and disclosed buying inside thirty days: insiders, funds or politicians.
followingThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | CMCSAnew | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 3 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 4 | UNH | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 5 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 6 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 7 | MSFTnew | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
34 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
92 qualify · +12 new this week · Return on capital and balance-sheet strength intact; the price is not.
followThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 2 | UNHnew | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 3 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 5 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 6 | LMT | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
86 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
27 qualify · +4 new this week · Two or more members purchased inside thirty days, both parties counted, plan sales excluded.
followThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | MSFTnew | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 3 | AVGO | Broadcom · $1.39T | Overvalued17% | $254.00 value · $296.40 price | +18.4% |
| 4 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 5 | GEnew | GE Aerospace · $300B | Overvalued17% | $240.00 value · $281.60 price | +18.4% |
| 6 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
21 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
34 qualify · +5 new this week · Discretionary multi-insider buying, plan noise filtered, sized by conviction.
followThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDAnew | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 3 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 4 | TSLA | Tesla · $1.32T | Seriously overvalued79% | $231.00 value · $412.66 price | +18.4% |
| 5 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
29 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
923 qualify · +102 new this week · The composite value gap, ranked over the universe. The reference list of the scoring pipeline.
followingThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 3 | CMCSAnew | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 5 | UNHnew | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 6 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 7 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
| 8 | LMTnew | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
| 9 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 10 | AAPL | Apple · $3.62T | Fairly valued9% | $222.00 value · $241.08 price | +9.7% |
913 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
41 qualify · +6 new this week · A discount to our value and disclosed buying inside thirty days: insiders, funds or politicians.
followingThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | CMCSAnew | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 3 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 4 | UNH | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 5 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 6 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 7 | MSFTnew | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
34 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
92 qualify · +12 new this week · Return on capital and balance-sheet strength intact; the price is not.
followThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 2 | UNHnew | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 3 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 5 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 6 | LMT | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
86 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
27 qualify · +4 new this week · Two or more members purchased inside thirty days, both parties counted, plan sales excluded.
followThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | MSFTnew | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 3 | AVGO | Broadcom · $1.39T | Overvalued17% | $254.00 value · $296.40 price | +18.4% |
| 4 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 5 | GEnew | GE Aerospace · $300B | Overvalued17% | $240.00 value · $281.60 price | +18.4% |
| 6 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
21 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
34 qualify · +5 new this week · Discretionary multi-insider buying, plan noise filtered, sized by conviction.
followThe list| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDAnew | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 3 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 4 | TSLA | Tesla · $1.32T | Seriously overvalued79% | $231.00 value · $412.66 price | +18.4% |
| 5 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
29 more names in this list · Follow adds it to the letter; New Entrants shows what qualified since the last snapshot.
Strategies behind the listsValue · flagship 68% win · +11.2%Insider cluster-buy 64% win · +8.9%Quality compounders 61% win · +7.4%StrategiesTrack record
Primary source: House Clerk filings, parsed the day they publish. Public and indexable; the disclosure lag is on every row.
Quarterly 13F holdings from EDGAR; the forty-five-day lag is stated on every page.
Preset screens are public, ten rows each. A free account adds filters and one saved screen.
1 of 1 saved screens in use · top 10 rows a screen · the weekly digest is on Unlimited.
2 of 10 saved screens in use · every match shown · the weekly digest is on Unlimited.
2 of unlimited saved screens in use · every match shown · a weekly digest of new matches.
Design preview: illustrative figures throughout, invented and tied to no live run and no real company’s accounts. Analysis is not advice and nothing here is a recommendation to buy or sell any security.
Insider, fund and congressional disclosures are shown with the lag between transaction and filing, because that lag is part of what a row means. Valuations are model output under stated conventions, reproducible only from a run’s own recorded inputs, version and vintage.