Congress trading
| Stock | Transaction | Member | Filed | Traded | Lag | Description | Since filing |
|---|---|---|---|---|---|---|---|
| MSFT | Purchase Stock · $250K–$500K | J. HalloranHouse · R | 2 Sep | 23 Aug | 10 days | Purchased 1,100 shares · PTR | +1.9% |
| TSLA | Purchase Stock · $15K–$50K | S. KesslerHouse · D | 1 Sep | 20 Aug | 12 days | Purchased 60 shares · PTR | −2.2% |
| NVDA | Purchase Stock · $1M–$5M | L. OkaforHouse · D · Science, Space and Technology | 26 Aug | 8 Aug | 18 days | Purchased 10,000 shares · PTR | +5.6% |
| NVDA | Purchase Options · $500K–$1M | L. OkaforHouse · D · Science, Space and Technology | 26 Aug | 8 Aug | 18 days | Purchased 100 calls, $800 strike, June 2027 · PTR | +5.6% |
| PYPL | Purchase Stock · $50K–$100K | J. HalloranHouse · R | 26 Aug | 19 Jul | 38 days | Purchased 900 shares · PTR | +2.4% |
| AVGO | Purchase Stock · $500K–$1M | J. HalloranHouse · R · Select Committee on Strategic Competition | 19 Aug | 1 Aug | 18 days | Purchased 1,800 shares · PTR | +3.1% |
| PYPL | Purchase Stock · $15K–$50K | M. Vance-RuizSenate · D · Finance | 19 Aug | 6 Jul | 44 days | Purchased 400 shares · PTR | +3.0% |
| LMT | Sale Stock · $100K–$250K | D. AshworthHouse · R · Armed Services | 18 Aug | 5 Aug | 13 days | Sold 420 shares · PTR | −1.4% |
| AMZN | Purchase Stock · $50K–$100K | S. KesslerHouse · D | 15 Aug | 2 Aug | 13 days | Spousal account purchase · PTR | +0.8% |
| UNH | Sale (full) Stock · $250K–$500K | P. BrandtSenate · R | 14 Aug | 30 Jul | 15 days | Sold the entire position · PTR | +4.2% |
Replays start when the public could know: the filing date, not the trade date.
| Rank | Member | Volume | Trades | Replayed, three years |
|---|---|---|---|---|
| 1 | J. HalloranHouse · R · Ohio | $38.6M | 96 | +34.1% |
| 2 | P. BrandtSenate · R · Pennsylvania | $48.3M | 164 | +31.8% |
| 3 | L. OkaforHouse · D · California | $61.7M | 322 | +30.4% |
| Senate · D · Arizona | ||||
| House · D · New Jersey | ||||
| House · R · Texas |
| Rank | Member | Volume | Trades | Replayed, three years |
|---|---|---|---|---|
| 1 | J. HalloranHouse · R · Ohio | $38.6M | 96 | +34.1% |
| 2 | P. BrandtSenate · R · Pennsylvania | $48.3M | 164 | +31.8% |
| 3 | L. OkaforHouse · D · California | $61.7M | 322 | +30.4% |
| Senate · D · Arizona | ||||
| House · D · New Jersey | ||||
| House · R · Texas |
| Rank | Member | Volume | Trades | Replayed, three years |
|---|---|---|---|---|
| 1 | J. HalloranHouse · R · Ohio | $38.6M | 96 | +34.1% |
| 2 | P. BrandtSenate · R · Pennsylvania | $48.3M | 164 | +31.8% |
| 3 | L. OkaforHouse · D · California | $61.7M | 322 | +30.4% |
| 4 | M. Vance-RuizSenate · D · Arizona | $9.4M | 58 | +29.3% |
| 5 | S. KesslerHouse · D · New Jersey | $22.1M | 301 | +24.6% |
| 6 | D. AshworthHouse · R · Texas | $4.9M | 44 | +22.7% |
All four hundred and thirty-five members, ranked; the replay assumes range midpoints and says so.
Three of this month's NVDA buyers sit on committees touching export policy. Shown as fact with the committee name on each trade; the conclusion is the reader's.
Design preview: illustrative figures throughout, invented and tied to no live run and no real company’s accounts. Analysis is not advice and nothing here is a recommendation to buy or sell any security.
Insider, fund and congressional disclosures are shown with the lag between transaction and filing, because that lag is part of what a row means. Valuations are model output under stated conventions, reproducible only from a run’s own recorded inputs, version and vintage.