Alerts
| Event | Scope | Channels | Delivery |
|---|---|---|---|
| Value zone crossed | every zone | email · in-app | real time · email recorded · email paused |
| Insider buy, discretionary | Core | email · in-apppush on Unlimited | in Monday's letter recorded · letter paused |
| Fund opens a position | Core, Turnarounds | in Monday's letter recorded · letter paused | |
| Politician trade | Core | email · in-app | in Monday's letter recorded · letter paused |
| Earnings briefing ready | every name | emailpush on Unlimited | in Monday's letter recorded · letter paused |
| Dividend declared | Core | in-app | in Monday's letter recorded · letter paused |
| Earnings date approaching | every name | in-app | in Monday's letter recorded · letter paused |
| When | Event | Rule | Status |
|---|---|---|---|
| 2 Sep · 16:40 | MSFT Rep. Halloran purchased $250K–$500K, disclosed in 10 days | Politician trade | in the letter recorded · delivery paused |
| 2 Sep · 09:14 | NVDA Insider cluster: EVP and two directors bought $3.1M | Insider buy, discretionary | in the letter recorded · delivery paused |
| 2 Sep · 08:02 | CMCSA Dividend declared, $0.33, ex-date 8 Oct | Dividend declared | in the letter recorded · delivery paused |
| 2 Sep · 07:30 | NKE Earnings in two days, Q1 FY27 after the close | Earnings date approaching | in the letter recorded · delivery paused |
| 26 Aug · 16:04 | CMCSA Entered your value zone at $30.88 | Value zone crossed | delivered · email recorded · delivery paused |
| 25 Aug · 22:10 | PYPL Zone moved $87.20 → $94.40 with model v418 | Value zone crossed | delivered · email recorded · delivery paused |
| 14 Aug · 18:20 | UNH Berkshire opened a $1.6B position, 45-day lag | Fund opens a position | in the letter recorded · delivery paused |
| 12 Aug · 16:01 | NKE Left your value zone at $36.33 | Value zone crossed | delivered · email recorded · delivery paused |
Every event is recorded whether or not it was delivered. The lag on a disclosure row is the filer’s; the timestamp here is ours.
Per-list channels are on Unlimited; every list uses the account channel until then.
Push is the one channel that honours a filing flagged seconds after it lands; email is too slow for that promise. It arrives with the installable app, on Unlimited.
Push delivery is on Unlimited.
| Event | Scope | Channels | Delivery |
|---|---|---|---|
| Value zone crossed | every zone | email · in-app | real time · email recorded · email paused |
| Insider buy, discretionary | Core | email · in-apppush on Unlimited | real time · email, in-app recorded · in-app only |
| Fund opens a position | Core, Turnarounds | real time · email recorded · in-app only | |
| Politician trade | Core | email · in-app | real time · email, in-app recorded · in-app only |
| Earnings briefing ready | every name | emailpush on Unlimited | real time · email recorded · in-app only |
| Dividend declared | Core | in-app | real time · in-app recorded · in-app only |
| Earnings date approaching | every name | in-app | real time · in-app recorded · in-app only |
| When | Event | Rule | Status |
|---|---|---|---|
| 2 Sep · 16:40 | MSFT Rep. Halloran purchased $250K–$500K, disclosed in 10 days | Politician trade | delivered · email recorded · delivery paused |
| 2 Sep · 09:14 | NVDA Insider cluster: EVP and two directors bought $3.1M | Insider buy, discretionary | delivered · email recorded · delivery paused |
| 2 Sep · 08:02 | CMCSA Dividend declared, $0.33, ex-date 8 Oct | Dividend declared | delivered · in-app recorded · delivery paused |
| 2 Sep · 07:30 | NKE Earnings in two days, Q1 FY27 after the close | Earnings date approaching | delivered · in-app recorded · delivery paused |
| 26 Aug · 16:04 | CMCSA Entered your value zone at $30.88 | Value zone crossed | delivered · email recorded · delivery paused |
| 25 Aug · 22:10 | PYPL Zone moved $87.20 → $94.40 with model v418 | Value zone crossed | delivered · email recorded · delivery paused |
| 14 Aug · 18:20 | UNH Berkshire opened a $1.6B position, 45-day lag | Fund opens a position | delivered · email recorded · delivery paused |
| 12 Aug · 16:01 | NKE Left your value zone at $36.33 | Value zone crossed | delivered · email recorded · delivery paused |
Every event is recorded whether or not it was delivered. The lag on a disclosure row is the filer’s; the timestamp here is ours.
Per-list channels are on Unlimited; every list uses the account channel until then.
Push is the one channel that honours a filing flagged seconds after it lands; email is too slow for that promise. It arrives with the installable app, on Unlimited.
Push delivery is on Unlimited.
| Event | Scope | Channels | Delivery |
|---|---|---|---|
| Value zone crossed | every zone | email · in-app | real time · email recorded · email paused |
| Insider buy, discretionary | Core | email · in-app · push | real time · email, in-app, push recorded · in-app only |
| Fund opens a position | Core, Turnarounds | real time · email recorded · in-app only | |
| Politician trade | Core | email · in-app | real time · email, in-app recorded · in-app only |
| Earnings briefing ready | every name | email · push | real time · email, push recorded · in-app only |
| Dividend declared | Core | in-app | real time · in-app recorded · in-app only |
| Earnings date approaching | every name | in-app | real time · in-app recorded · in-app only |
| When | Event | Rule | Status |
|---|---|---|---|
| 2 Sep · 16:40 | MSFT Rep. Halloran purchased $250K–$500K, disclosed in 10 days | Politician trade | delivered · email recorded · delivery paused |
| 2 Sep · 09:14 | NVDA Insider cluster: EVP and two directors bought $3.1M | Insider buy, discretionary | delivered · email recorded · delivery paused |
| 2 Sep · 08:02 | CMCSA Dividend declared, $0.33, ex-date 8 Oct | Dividend declared | delivered · in-app recorded · delivery paused |
| 2 Sep · 07:30 | NKE Earnings in two days, Q1 FY27 after the close | Earnings date approaching | delivered · in-app recorded · delivery paused |
| 26 Aug · 16:04 | CMCSA Entered your value zone at $30.88 | Value zone crossed | delivered · email recorded · delivery paused |
| 25 Aug · 22:10 | PYPL Zone moved $87.20 → $94.40 with model v418 | Value zone crossed | delivered · email recorded · delivery paused |
| 14 Aug · 18:20 | UNH Berkshire opened a $1.6B position, 45-day lag | Fund opens a position | delivered · email recorded · delivery paused |
| 12 Aug · 16:01 | NKE Left your value zone at $36.33 | Value zone crossed | delivered · email recorded · delivery paused |
Every event is recorded whether or not it was delivered. The lag on a disclosure row is the filer’s; the timestamp here is ours.
Push is the one channel that honours a filing flagged seconds after it lands; email is too slow for that promise. It arrives with the installable app, on Unlimited.
available Installed on one device; a second is a tap away.
Design preview: illustrative figures throughout, invented and tied to no live run and no real company’s accounts. Analysis is not advice and nothing here is a recommendation to buy or sell any security.
Insider, fund and congressional disclosures are shown with the lag between transaction and filing, because that lag is part of what a row means. Valuations are model output under stated conventions, reproducible only from a run’s own recorded inputs, version and vintage.