Rep. Lena Okafor
Ranges make exact profit unknowable; midpoints are assumed and stated. A replay is a measurement of disclosures, not a portfolio anyone holds.
| Stock | Transaction | Filed | Traded | Lag | Description | Since filing |
|---|---|---|---|---|---|---|
| NVDA | Purchase Stock · $1M–$5M | 26 Aug | 8 Aug | 18 days | Purchased 10,000 shares · PTR | +5.6% |
| NVDA | Purchase Options · $500K–$1M | 26 Aug | 8 Aug | 18 days | Purchased 100 calls, $800 strike, June 2027 · PTR | +5.6% |
| Sale Stock · |
| Stock | Transaction | Filed | Traded | Lag | Description | Since filing |
|---|---|---|---|---|---|---|
| NVDA | Purchase Stock · $1M–$5M | 26 Aug | 8 Aug | 18 days | Purchased 10,000 shares · PTR | +5.6% |
| NVDA | Purchase Options · $500K–$1M | 26 Aug | 8 Aug | 18 days | Purchased 100 calls, $800 strike, June 2027 · PTR | +5.6% |
| AAPL | Sale Stock · $1M–$5M | 23 Jan | 24 Dec | 30 days | Sold 9,000 shares · PTR | +5.3% |
| Stock | Transaction | Filed | Traded | Lag | Description | Since filing |
|---|---|---|---|---|---|---|
| NVDA | Purchase Stock · $1M–$5M | 26 Aug | 8 Aug | 18 days | Purchased 10,000 shares · PTR | +5.6% |
| NVDA | Purchase Options · $500K–$1M | 26 Aug | 8 Aug | 18 days | Purchased 100 calls, $800 strike, June 2027 · PTR | +5.6% |
| AAPL | Sale Stock · $1M–$5M | 23 Jan | 24 Dec | 30 days | Sold 9,000 shares · PTR | +5.3% |
319 more trades since 2017, every one with its lag.
Design preview: illustrative figures throughout, invented and tied to no live run and no real company’s accounts. Analysis is not advice and nothing here is a recommendation to buy or sell any security.
Insider, fund and congressional disclosures are shown with the lag between transaction and filing, because that lag is part of what a row means. Valuations are model output under stated conventions, reproducible only from a run’s own recorded inputs, version and vintage.