Most undervalued
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 3 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| Undervalued | |||||
| Undervalued | |||||
| Undervalued | |||||
| Fairly valued | |||||
| Fairly valued | |||||
| Fairly valued | |||||
| Fairly valued |
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| Undervalued | |||||
| Undervalued | |||||
| Fairly valued |
Point-in-time data, deflated Sharpe against the number of trials, out-of-sample embargo. The Quant lens on Track record shows the trial ledger. Past performance does not guarantee future results.
+102 new since your last visit; the New Entrants tab names them on Plus.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 3 | CMCSA | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 5 | UNH | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 6 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 7 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
| 8 | LMT | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
| 9 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| Fairly valued |
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| Undervalued | |||||
| Undervalued | |||||
| Fairly valued |
Point-in-time data, deflated Sharpe against the number of trials, out-of-sample embargo. The Quant lens on Track record shows the trial ledger. Past performance does not guarantee future results.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 3 | CMCSAnew | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 5 | UNHnew | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 6 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 7 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
| 8 | LMTnew | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
| 9 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 10 | AAPL | Apple · $3.62T | Fairly valued9% | $222.00 value · $241.08 price | +9.7% |
913 more names qualify on tonight’s snapshot.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | CMCSAnew | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 2 | UNHnew | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 3 | LMTnew | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
Names that qualified since the last snapshot. A followed list puts them in Monday’s letter.
Point-in-time data, deflated Sharpe against the number of trials, out-of-sample embargo. The Quant lens on Track record shows the trial ledger. Past performance does not guarantee future results.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings · $74.2B | Seriously undervalued39% | $118.00 value · $72.50 price | +8.4% |
| 2 | INTU | Intuit · $97.6B | Seriously undervalued37% | $563.00 value · $357.20 price | −12.9% |
| 3 | CMCSAnew | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 4 | NKE | Nike · $58.6B | Undervalued24% | $51.90 value · $39.48 price | −41.3% |
| 5 | UNHnew | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 6 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 7 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
| 8 | LMTnew | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
| 9 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 10 | AAPL | Apple · $3.62T | Fairly valued9% | $222.00 value · $241.08 price | +9.7% |
913 more names qualify on tonight’s snapshot.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | CMCSAnew | Comcast · $95.8B | Undervalued30% | $38.60 value · $27.01 price | −28.1% |
| 2 | UNHnew | UnitedHealth · $292B | Undervalued22% | $412.00 value · $321.40 price | −36.2% |
| 3 | LMTnew | Lockheed Martin · $110B | Fairly valued7% | $502.00 value · $468.20 price | −14.2% |
Names that qualified since the last snapshot. A followed list puts them in Monday’s letter.
Point-in-time data, deflated Sharpe against the number of trials, out-of-sample embargo. The Quant lens on Track record shows the trial ledger. Past performance does not guarantee future results.
Design preview: illustrative figures throughout, invented and tied to no live run and no real company’s accounts. Analysis is not advice and nothing here is a recommendation to buy or sell any security.
Insider, fund and congressional disclosures are shown with the lag between transaction and filing, because that lag is part of what a row means. Valuations are model output under stated conventions, reproducible only from a run’s own recorded inputs, version and vintage.