Congress buying
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 3 | AVGO | Broadcom · $1.39T | Overvalued17% | $254.00 value · $296.40 price | +18.4% |
| Undervalued | |||||
| Overvalued | |||||
| Fairly valued |
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| Fairly valued | |||||
| Overvalued |
Point-in-time data, deflated Sharpe against the number of trials, out-of-sample embargo. The Quant lens on Track record shows the trial ledger. Past performance does not guarantee future results.
+4 new since your last visit; the New Entrants tab names them on Plus.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | MSFT | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 3 | AVGO | Broadcom · $1.39T | Overvalued17% | $254.00 value · $296.40 price | +18.4% |
| 4 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 5 | GE | GE Aerospace · $300B | Overvalued17% | $240.00 value · $281.60 price | +18.4% |
| Fairly valued |
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| Fairly valued | |||||
| Overvalued |
Point-in-time data, deflated Sharpe against the number of trials, out-of-sample embargo. The Quant lens on Track record shows the trial ledger. Past performance does not guarantee future results.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | MSFTnew | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 3 | AVGO | Broadcom · $1.39T | Overvalued17% | $254.00 value · $296.40 price | +18.4% |
| 4 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 5 | GEnew | GE Aerospace · $300B | Overvalued17% | $240.00 value · $281.60 price | +18.4% |
| 6 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
21 more names qualify on tonight’s snapshot.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | MSFTnew | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 2 | GEnew | GE Aerospace · $300B | Overvalued17% | $240.00 value · $281.60 price | +18.4% |
Names that qualified since the last snapshot. A followed list puts them in Monday’s letter.
Point-in-time data, deflated Sharpe against the number of trials, out-of-sample embargo. The Quant lens on Track record shows the trial ledger. Past performance does not guarantee future results.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA · $2.94T | Overvalued19% | $1,012.00 value · $1,204.10 price | +61.2% |
| 2 | MSFTnew | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 3 | AVGO | Broadcom · $1.39T | Overvalued17% | $254.00 value · $296.40 price | +18.4% |
| 4 | GOOGL | Alphabet · $2.46T | Undervalued18% | $248.00 value · $203.40 price | +24.9% |
| 5 | GEnew | GE Aerospace · $300B | Overvalued17% | $240.00 value · $281.60 price | +18.4% |
| 6 | AMZN | Amazon · $2.27T | Fairly valued9% | $236.00 value · $214.30 price | +17.3% |
21 more names qualify on tonight’s snapshot.
| Rank | Ticker | Company | Verdict | Value against price | One year |
|---|---|---|---|---|---|
| 1 | MSFTnew | Microsoft · $3.78T | Fairly valued2% | $496.00 value · $508.30 price | +21.6% |
| 2 | GEnew | GE Aerospace · $300B | Overvalued17% | $240.00 value · $281.60 price | +18.4% |
Names that qualified since the last snapshot. A followed list puts them in Monday’s letter.
Point-in-time data, deflated Sharpe against the number of trials, out-of-sample embargo. The Quant lens on Track record shows the trial ledger. Past performance does not guarantee future results.
Design preview: illustrative figures throughout, invented and tied to no live run and no real company’s accounts. Analysis is not advice and nothing here is a recommendation to buy or sell any security.
Insider, fund and congressional disclosures are shown with the lag between transaction and filing, because that lag is part of what a row means. Valuations are model output under stated conventions, reproducible only from a run’s own recorded inputs, version and vintage.